| Telkomsel Reguler | KET | |
|---|---|---|
| S5 | 5625 | |
| S10 | 10650 | |
| S20 | 20250 | |
| S25 | 25350 | |
| S50 | 49450 | |
| S100 | 98000 | |
| Telkomsel Data | ||
| SD5 | 5800 | 35 MB/7 Hari |
| SD10 | 10700 | 100 MB/7 Hari |
| SD20 | 20400 | 420 MB/30 Hari |
| SD25 | 25600 | 700 MB/30 Hari |
| SD50 | 50000 | 1,3 GB/30 Hari |
| SD100 | 98100 | 4 GB/30 Hari |
| XL Reguler | ||
| X5 | 5650 | |
| X10 | 10650 | |
| X25 | 25300 | |
| X50 | 50200 | |
| X100 | 99325 | |
| XL Data | ||
| XD6 | 6600 | 50MB/7 Hari |
| XD12 | 11300 | 200MB/30 Hari |
| XD25 | 23600 | 500MB/30 Hari |
| XD30 | 25100 | 600MB/30 Hari |
| XD50 | 47100 | 1,5GB/30 Hari |
| XD60 | 50100 | 2GB/30 Hari |
| XD100 | 95100 | 4,5GB/30 Hari |
| XD120 | 100100 | 6GB/30 Hari |
| X2GB | 2GB/30 Hari | |
| X4GB | 4,5GB/30 Hari | |
| X6GB | 6GB/30 Hari | |
| AXis Reguler | ||
| AX5 | 5700 | |
| AX10 | 10700 | |
| AX25 | 25325 | |
| AX50 | 50075 | |
| AX100 | 99400 | |
| Axis Data | ||
| BQ1 | 7300 | 250MB/7 Hari |
| BQ2 | 16000 | 800MB/30 Hari |
| BQ3 | 26500 | 1,GB/30 Hari |
| BQ4 | 10400 | |
| BQ5 | 19860 | |
| BQ6 | 30340 | |
| BQ1G | 1GB/30 Hari | |
| BQ2G | 2GB/60 Hari | |
| BQ3G | 3GB/60 Hari | |
| BQ5G | 5GB/60 Hari | |
| IGU1 | 10400 | 7hr, FUP 200MB |
| IGU2 | 35000 | 30hr, FUP 1,5GB |
| Indosat Reguler | ||
| I5 | 5600 | |
| I10 | 10600 | |
| I12 | ||
| I25 | 25600 | |
| I50 | 49800 | |
| I100 | 97900 | |
| Indosat Data | ||
| ID1 | 28100 | 1GB/30 Hari |
| ID2 | 41100 | 2GB/30 Hari |
| ID5 | 80000 | 5GB/30 Hari |
| BBGB | 57100 | 30 Hari |
| BBGB3 | 85100 | 90 Hari |
| FC1 | 36450 | 1+1GB 4G 30H |
| FC3 | 58600 | 3+3GB 4G 30H |
| FC5 | 81225 | 5+5GB 4G 30H |
| FC10 | 102225 | 10+10GB 4G 30H |
| Indosat SMS | ||
| IS5 | 5750 | |
| IS10 | 10950 | |
| ITS | 19200 | Telp 1000 Mnt |
| ITSU | 35100 | Telp Unlimited |
| Tri Reguler | ||
| T5 | 5350 | |
| T10 | 10300 | |
| T20 | 20200 | |
| T30 | 30025 | |
| T50 | 49850 | |
| T100 | 99100 | |
| Tri Data | ||
| T20MB | 2450 | |
| T80MB | 5400 | |
| T650MB | 20300 | |
| T1250MB | 35100 | |
| T4250MB | 84100 | |
| SmartFren | ||
| SM5 | 5400 | |
| SM10 | 10350 | |
| SM20 | 20300 | |
| SM50 | 49625 | |
| SM100 | 100675 | |
| Token Listrik | ||
| PLN20 | 20925 | |
| PLN50 | 51125 | |
| PLN100 | 101125 | |
| PLN200 | ||
| PLN500 | ||
| Aktivasi KPK Tri | ||
| J | 2850 | Janet |
| C | 3650 | Cengli |
| A1 | 19100 | AON1 |
| A2 | 34650 | AON2 |
| A3 | 50050 | AON3 |
| A4 | 61150 | AON4 |
| A5 | 74650 | AON5 |
| A6 | 87050 | AON6 |
| A8 | 112600 | AON8 |
| A10 | 138600 | AON10 |
Daftar Harga
Langganan:
Komentar (Atom)